Owing to our profound experience in the industry, we have been able to offer our clients with Flowering Stimulant. Products in this category are processed using fine quality material to ensure that they are best in their class. Moreover, the entire product range is verified on well defined parameters before it is finally dispatched. Our range of products which include Flowering Stimulant such as Plant Growth Promoter, Refill of Flowering Stimulant, Recharge Flowering Stimulant and Renew Flowering Stimulant.
Get Latest Price
| Technical Name | Auxin and Cytokines |
| Brand | Redox |
| Usage/Application | Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage | Flowering Stimulant |
| Pack Type | Bottle, Drum |
| Dose | 40-50 ml per acre |
| Target Crops | All type of Vegetables ,Horticulture crop and Field crops |
| Organic Type | Organic |
| Pack Size | 20 ml, 50 ml, 100 ml, 250 ml |
Features:
Get Latest Price
| Packaging Size | 2 ml per 15 ltr water |
| Usage/Application | Spray |
| Form | Liquid |
| Packaging Type | Ampouls |
| Usage | Vegetables special |
| Dosage | 2 ml per 15 ltr water |
| Content | Carboxylic Acid, Vitamin B12 |
| Organic Type | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Unit
REFIL ++ is specially designed to boost flowering capacity of plants by altering the physic-bio chemical reaction in the plants. This is a bio stimulant and triggers plants to synthesize amino acids and hormones that are essential for normal functioning, growth and development of plants.
BENEFITS :
RECOMMENDED APPLICATION RATES:
Foliar spray (within 15-20 days interval): 2 ml per 15 ltr of water
Get Latest Price
| Packaging Size | 1Kg |
| Usage/Application | Spray |
| Packaging Type | Packet |
| Form | Powder |
| Pack Type | Bottle |
| Color | White |
| Dosage | 1 gm per acre ( 150-200 ltr water) |
| Brand | Return-Redox |
| Application | Agricultural & horticulture sectors |
Minimum order quantity: 1000 unit
Get Latest Price
| Packaging Size | 5 ml, 5 ml ampules |
| Usage/Application | Spray |
| Packaging Type | Ampules |
| Organic | Organic |
| Crops | Chilli |
| Dosage | 5 ml per 15 ltr water |
| Brand | Redox |
Get Latest Price
| Pack Size | 1 gm, 1 Kg |
| Packaging Size | 1 gm, 1 Kg |
| Form | Powder |
| Usage/Application | Spray, Drip Irrigation |
| Color | White |
| Packaging Type | Bottle |
| Crops | Vegetables, Fruits, Medicinal Crop, Field Crop, Garden Area, Etc |
| Brand | Redox |
| Organic Type | Organic |
| Solubility | Water |
| Technique | FTR (nano) |
| Dosages | 1 gm per acre |
Get Latest Price
| Brand | Redox |
| Form | Powder |
| Pack Size | 100 gm to 1 Kg |
| Usage | Plant Growth Promoters |
| Pack Type | Pouches |
| Dosages | 1 gm per 200 L of Water |
Minimum order quantity: 500 UNIT
Get Latest Price
| Pack Size | 10ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 L, 10ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 L |
| Form | Liquid |
| Pack Type | HDPE Bottle |
| Benefit | Flowering and Growth |
| Brand | Redox |
| Dosage | 10 ml |
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India