Plant Growth Promotersare substances which improve the overall healthgrowthand development ofplants. These substances may be either synthetically produced or obtained from Biological derivatives.Plant Growth Promoters(PGP) are effective in improving thecrop, quality and productivity significantly.
₹ 3100 / Kg Get Latest Price
| Technical Name | TECHNICAL GARDE |
| Form | Powder |
| Formulation Type | SP (Soluble Powder) |
| Packaging Size | 25 kg |
| Grade Standard | Agriculture Grade |
| Packaging Type | Drum |
| Type | Pesticides |
| Usage/Application | Agriculture |
| Solubility In Water | WATER SOLUBLE |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Formulation | Powder |
| Concentration | 25% |
| Form | Powder |
| Brand | REDOX |
| Technical Name | Triacontanol |
| Packaging Type | Triacontanol |
| Packaging Size | 25 KG BAG |
| Purpose | Plant Growth Promoter |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Get Latest Price
| Technical Content | Amino Acid, Bio-Stimulant |
| Grade Standard | Bio-Tech Grade |
| Form | Liquid |
| Packaging Size | 250 mL |
| Source | Plant Based |
| Application | Soil Application, Fertigation, Foliar Spray, Drip Irrigation |
| Usage/Application | Agriculture |
| Color | Black |
| Country of Origin | Made in India |
| DOSE | 250 ML PER ACRE |
| Target Crops | Vegetables |
Minimum order quantity: 1000 Litre
Plant Growth Promoter (Enriched With Amino Peptides)
CONTENT: Protein hydrolysates, Amino Acid, Preservatives & Demineralized aqua
Get Latest Price
| Nutrient Type | Micronutrient |
| Form | Liquid |
| Application | Fertigation, Drip Irrigation, Soil Application, Foliar Spray |
| Pack Size | 100 ml, 250 ml, 500 ml, 1 ltr, 100 ml, 250 ml, 500 ml, 1 ltr |
| Usage/Application | Agriculture |
| Dose | 250-300 ml per acre |
| Bulk Packing | Drum packing |
| Crop Type | All Crops |
| Brand | Redox |
| Crop | All Types of Vegetables And Field Crop |
Minimum order quantity: 200 Litre
Benifits:
Get Latest Price
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Size | 100 ml, 250 ml, 500 ml, 1 ltr |
| Usage/Application | Agriculture |
| Brand | Redox |
| Dose | 300-400 ml per acre |
Benifits:
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India