We are backed by our profound experience in the domain, we offer our clients with comprehensive range of Bio Larvicide. The offered product is widely acclaimed by our esteemed clients as it is fabricated of the premium quality raw that is in adherence to the laid industry specifications. Moreover, the offered product is stringently checked on various well-defined parameters, so that it can facilitate in growth of organic crops. We offer these liquid sulpher at best offered price in the market.
Get Latest Price
| Form | Liquid |
| Target | Insect Control |
| Brand | Redox |
| Packaging Type | Bottle |
| Dosage | 200-300 ml per acre |
| Packaging Size | 20 ml, 100 ml, 250 ml, 500 ml, 1 ltr |
Get Latest Price
| Form | Liquid |
| Usage/Application | Spray |
| Brand | Redox |
| Target | Insect Control |
| Application | Pest Repellent |
| Dose | 50 ml per acre |
| Package Size | 20ml, 50ml, 100ml, 250ml, 500ml, 1ltr |
| Pack Type | Plastic Bottle, Drum |
Get Latest Price
| Form | Liquid |
| Technical Name | Emamectin benzoate 1.9% EC |
| Brand | Redox |
| Packaging Type | Bottle |
| Mode of Operation | Sprays |
| Dosage | 25ml per 15 ltr water |
| Target Pests | Insecticides |
| Formulation | Emamectin Benzoate 1.9% EC |
| Packing Capacity | 25 ltr , 50ltr, 200ltr Drum |
| Target | Insect Control |
| Packaging Size | 25ml, 100ml, 250ml, 500ml, 1ltr |
Get Latest Price
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Dosage | 200-250 ML PER ACRE |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
Get Latest Price
| Target | Insect Control |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Country of Origin | Made in India |
| Dose | 3.5 ml per 15 ltr water |
| Packing Size | 35 ml |
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India