Leveraging on years of experience in this domain, we are able to manufacture and supply a wide range of Bio Pesticides. The offered product are type of pesticides which are derived from natural materials such as animals, plants, bacteria and certain minerals. In general, Bio pesticides are usually inherently less toxic than conventional pesticides. Offered by us, these bio pesticides are often effective in very small quantities and often decompose quickly, therefore resulting in lower exposures and largely avoiding the pollution problems caused by conventional pesticides.
Get Latest Price
| Usage/Application | Agriculture |
| Packaging Size | 20 ml 50ml 100 ml 250 ml |
| Target | Insect Control |
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Agriculture Grade |
| Formulation | Biopesticides |
| Insecticides | Liquid |
| Dosage | 250 ml per acre |
| Brand | Redox |
Minimum order quantity: 50 Litre
We are leading manufacturer and supplier of bio pesticides
REMAND herbal pesticides are naturally occurring substances that control pests by non-toxic mechanisms. Conventional pesticides, by contrast, are generally synthetic materials that directly kill or inactivate the pest
Get Latest Price
| Active Ingredient | Botanical Extract |
| Target Pest | Whitefly |
| Formulation | Liquid |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
| Target | Insect Control |
Minimum order quantity: 50 Litre
Get Latest Price
| Form | Liquid |
| Type of Biopesticide | Bioinsecticide |
| Product Type | Larvicide |
| Active Ingredient | Herbal Extract |
| Brand | Redox |
| Target | Larvae Control, Insect Control, Disease Control |
| Formulation | Liquid |
| Target Pests | All Types of Outer Larvae |
| Packaging Type | Bottle |
| Dose | 200-300 ml per acre |
| Crop | All Types of Vegetables, Horticulture and Field Crop |
| Application | Spray |
| Packaging Size | 20 ml, 50 ml, 100 ml, 250 ml, 500 ml, 1 ltr |
Get Latest Price
| Form | Powder |
| Organic Certification | Not Certified |
| Packaging Type | Bag and Jar |
| Packaging Size | 25 kg |
| Target Pests | Brown Plant Hopper |
| State | Powder |
| Brand | Redox |
| Application | Spray |
| Target | Insect Control |
We are a prominent trader in the domain of manufacturing and supplying an exquisite range of Ropper Organic Pesticides. Offered by us, The main purpose of our organic pesticides is to protect crops from pests. These are widely used in agricultural sector. Our organic pesticides are fabricated using under the supervision of deft experts,
Features:
Get Latest Price
| Form | Liquid |
| Packaging Size | 20 L |
| Target Pests | Brown Plant Hopper |
| Target | Insect Control |
| Brand | Redox |
| Dosage | 100 ml per acre |
| Packaging Type | Jar and Drum |
Get Latest Price
| Formulation Type | EC |
| Concentration | 1.9 % |
| Application Type | Insecticide |
| Dosage | 200-300 ml per Acre |
| Brand | Redox |
| State | Liquid |
| Usage/Application | Pest Control |
| Categories | Repellents |
| Pack Type | Bottle |
| Mode of Operation | Sprays |
| Insecticides | Liquid |
| Target Pests | All Types of Vegetables and Field Crops |
| Trade Name | RBX |
| Emamectin Benzoate | 1.9% EC |
Get Latest Price
| Types Of Biofertilizers | PGR |
| Brand | Redox |
| Pack Size | 10 gm, 100 gm and 250 gm |
| Target crops | All Field Crop |
| Pack Type | Pouch and HDPE Bottle |
| Dosage | 10 gm in 15 ltr of water |
Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Technical Name | Emamectin benzoate 5% SG |
| Application Type | Insecticide |
| Target | Insect Control |
| Brand | Redox |
| Packaging Size | 10gm, 100gm, 250gm |
| Packaging Type | Bottle |
| Dose | 100 gm per acre |
| Emamectin Benzoate | 5% SG |
Minimum order quantity: 50 Unit
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India