Our organization is instrumental in offering a wide range of BioStimulant. Our offered range is precision-engineered by our deft team of professionals. To make this range as per the international quality norms, we make use of qualitative raw material and advanced technologies. Our clients can avail the product from us at very reasonable rates and within the specified time frame. Every product is quality tested by our quality controllers before delivery to the customers to ensure 100% client satisfaction. The product is frequently used in order to stimulate the growth the plants.
Get Latest Price
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Size | 2 ML AMPULE |
| Usage/Application | Agriculture |
| Brand | REDOX |
| Dose | 2 ML PER 15 LTR ATER |
| Crop | VEGETABLES, FIELD CROP |
| Purpose | FLOWERING |
| Country of Origin | Made in India |
Minimum order quantity: 500 Unit
Get Latest Price
| Pack Size | 100 ml, 500 ml, 1 L |
| Packaging Size | 100 ml, 500 ml, 1 L |
| Form | Liquid |
| Usage/Application | Spray |
| Packaging Type | HDPE Bottle |
| Brand | Redox |
| Content | Nitrobenzen + Amino acid |
| Dosage | 150 ml per Acre |
| Target Crops | All Types of Vegetables, Field Crop and Horticulture |
Get Latest Price
| Form | Liquid |
| Packaging Size | 5 ML |
| Brand | Redox |
| Pack Size | 5 ML AMPOUL |
| Target crops | All Field Crop |
| Pack Type | Pouch and HDPE Bottle |
| Packaging Type | Drum |
| Color | Red |
| Dosage | 5 ML in 15 ltr of water |
| Usage/Application | Enhancing shoot growth |
| Grade Standard | Technical Grade |
| Shelf Life | 3 Years |
| Organic Type | Organic |
| Types Of Biofertilizers | Pgpr |
| Country of Origin | Made in India |
Minimum order quantity: 1000 UNIT
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India