With our profound experience in the domain, we are engaged in manufacturing and supplying an array of Organic Pesticides. We offer these pesticides in the form of sprays and dusts. These organic pesticides are produced from natural materials such as animals, plants, bacteria and certain minerals. Offered products in this category are produce in accordance with the set industry specified norms. These organic pesticides are economical, safe to use, effective, non toxic and bio degradable.
Get Latest Price
| Brand | Redox |
| Target | Thrips and Mites |
| Packaging Type | Bottle |
| Packaging Size | Bottle and Drum |
| Form | Liquid Concentrate |
| Source | Plant Based |
| Breadth of Activity | Multi-Site |
| Crop | All Types Of Vegetables And Field Crop |
| Usage/Application | Spray |
| Dose | 250 ml per acre |
Get Latest Price
| Target | NEMETODE |
| Packaging Size | 200 LTR DRUM |
| Category | NEMATICIDE |
| Dilution in Water | WATER SOLUBLE |
| Application Method | SOIL APPLICATION |
| Dosage | 500 ML PER ACRE |
| Color | BLACK |
| Crop | CHILLI, TOMATO, POTATO, BRINJAL ETC.. |
| Form | Liquid |
| Brand | REDOX |
Minimum order quantity: 200 Litre
It is organic, nontoxic and extract derived formulation for improving plant health and stimulating defense mechanism in plants.
It improve root development and nutrition update and strengthens of cell structure.
It is lowers nematodes and soil borne pathogen infection in soil by increasing population of chitinolytic organism.
It is a revolutionary Nematicide that offers long lasting protection against root knot nematodes. Nematodes attack the roots of host crop and multiplies very fast in favorable conditions resulting into formation of big knots on the roots. Amongst all nematodes seen in India, root knot nematode is most prominently seen and causes substantial economic losses to the farmers.
Get Latest Price
| Packaging size | 100 ml, 250 ml, 500 ml, 1 L, 5 L |
| Packaging Type | Drum, Bottle |
| Form | Liquid |
| Target Pests | Whitefly, Aphids, Jassids |
| Brand | Redox |
| Dose | 500 ml per acre |
| Recommended Crops | Field Crops, Horticultural Crops, and all types of vegetables |
| Packing Available | 100 ml, 250 ml, 500 ml, 1 L, 5 L |
| Application | Pest Repellent |
| Target | Insect Control |
Features:
Get Latest Price
| Packaging size | 50ml,100ml, 250ml, 500ml and 1L |
| Usage/Application | Foliar Spray |
| Packaging Type | Bottle |
| Pack Size | 50ml,100ml, 250ml, 500ml and 1L |
| Target | Insect Control |
| Mode of Operation | Sprays |
| Crop | Wheat, Rice, Cotton |
| Dose | 25 ml, 15 L Water |
| State | Liquid |
| Brand | Redox |
Get Latest Price
| Packaging Size | 250 ml |
| Packaging Type | Drum |
| Form | Liquid |
| Technical Name | MPP TECHNOLOGY |
| Crop | CHILLI, TOMATO, COTTON..ALL CROPS |
| Application Method | SPRAY |
| Dosage | 2-3 ML PER LTR |
| Color | YELLOWISH |
| Target Pest | BLACK THRIPS, , MITES, WHITEFLY, APHIDS, JASSIDS |
| Country of Origin | Made in India |
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India