We are engaged in Manufacturing and Supplying of Nitrophenolate Plant Growth Regulators. Our product range also comprises of Bio Pesticides, Flowering Stimulant, and Bio Fungicide. We offer these products to our client on competitive price. These soil nutrients are made up of high quality of raw material.
₹ 900 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Type | HDPE Bag |
| Color | Red |
| Purity | 98% |
| Usage/Application | Spray, Plant Growth Regulators |
| Crops | Chilli |
| Target Crops | All Types of Vegetables and Field Crop |
| Packaging Type | Bag |
| Brand | Redox |
Features:
₹ 1000 / Kg Get Latest Price
| Packaging Size | 20-200kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | Red Brown |
| Brand | Redox |
| Appearance | Red |
| Synonym | Sodium Nitrophenolate |
₹ 900 / Kg Get Latest Price
| Physical State | Powder |
| Form | Powder |
| Color | Orange to Red |
| Usage | Agriculture, Seed Dipper, Irrigation, Bud Sprinkler and Spraying |
| Target Crops | All Type of Vegetable and Field Crop |
| Benefit | Growth Of Plant, Flowering In Plant |
| Purity | 98% |
| Dosage | 15 gm per acre |
| Brand | Redox |
| pH Value | Slightly Alkaline (1% solution) |
| Country of Origin | Made in India |
| Packaging Size | 25 kg |
Minimum order quantity: 25 Kg
Renuka Trapasiya (Senior Marketing Manager)
Redox Industries Limited
B/411, Signature 2, Opposite Relief Hotel, Sarkhej Sanand Road, Sarkhej
Ahmedabad - 382210, Gujarat, India